Japanese NLP in numbers
When the GitHub repositories listed in awesome-japanese-nlp-resources were created, and how much they are used on PyPI, counted from public data. PyPI statistics run to Oct 2026; creation dates as of Nov 21, 2026.
When they were created
Repositories by the year they were created on GitHub. The busiest year was 2023, with 130. The latest year is partial, and newer repositories are more likely not to be listed yet.
- Python libraries
- Corpora
- Dictionaries & IME
- Libraries in other languages
- Models & ChatGPT
- Tutorials & research
Show as a table
| Year created | repositories | Python libraries | Corpora | Dictionaries & IME | Libraries in other languages | Models & ChatGPT | Tutorials & research |
|---|---|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2012 | 8 | 3 | 1 | 0 | 4 | 0 | 0 |
| 2013 | 8 | 2 | 0 | 2 | 4 | 0 | 0 |
| 2014 | 14 | 3 | 2 | 3 | 6 | 0 | 0 |
| 2015 | 25 | 10 | 4 | 4 | 6 | 0 | 1 |
| 2016 | 39 | 10 | 10 | 4 | 13 | 1 | 1 |
| 2017 | 35 | 16 | 9 | 3 | 7 | 0 | 0 |
| 2018 | 51 | 23 | 11 | 3 | 10 | 3 | 1 |
| 2019 | 72 | 32 | 14 | 6 | 6 | 11 | 3 |
| 2020 | 83 | 24 | 20 | 15 | 9 | 8 | 7 |
| 2021 | 111 | 51 | 25 | 7 | 13 | 10 | 5 |
| 2022 | 95 | 38 | 31 | 4 | 14 | 6 | 2 |
| 2023 | 130 | 54 | 30 | 12 | 6 | 23 | 5 |
| 2024 | 88 | 32 | 24 | 12 | 8 | 2 | 10 |
| 2025 | 70 | 25 | 29 | 5 | 9 | 0 | 2 |
| 2026 | 63 | 27 | 16 | 2 | 15 | 0 | 3 |
Downloads on PyPI
Indexed to 100 = the monthly average in the year before ChatGPT (Dec 2021–Nov 2022), next to all of PyPI. The year after was 1.62× (all of PyPI 1.43×); the last 12 months 6.11× (all of PyPI 8.63×).
- Japanese NLP packages
- All of PyPI
Show as a table
| Month | Japanese NLP packages | All of PyPI |
|---|---|---|
| Jan 2019 | 4 | 14 |
| Feb 2019 | 4 | 14 |
| Mar 2019 | 5 | 17 |
| Apr 2019 | 4 | 15 |
| May 2019 | 5 | 19 |
| Jun 2019 | 6 | 19 |
| Jul 2019 | 7 | 21 |
| Aug 2019 | 8 | 21 |
| Sep 2019 | 8 | 22 |
| Oct 2019 | 11 | 24 |
| Nov 2019 | 20 | 24 |
| Dec 2019 | 13 | 24 |
| Jan 2020 | 14 | 26 |
| Feb 2020 | 14 | 25 |
| Mar 2020 | 14 | 29 |
| Apr 2020 | 19 | 30 |
| May 2020 | 16 | 32 |
| Jun 2020 | 19 | 33 |
| Jul 2020 | 29 | 38 |
| Aug 2020 | 26 | 38 |
| Sep 2020 | 29 | 39 |
| Oct 2020 | 40 | 44 |
| Nov 2020 | 36 | 41 |
| Dec 2020 | 37 | 45 |
| Jan 2021 | 39 | 51 |
| Feb 2021 | 46 | 54 |
| Mar 2021 | 62 | 59 |
| Apr 2021 | 81 | 55 |
| May 2021 | 86 | 55 |
| Jun 2021 | 94 | 60 |
| Jul 2021 | 89 | 67 |
| Aug 2021 | 85 | 72 |
| Sep 2021 | 86 | 73 |
| Oct 2021 | 88 | 87 |
| Nov 2021 | 72 | 78 |
| Dec 2021 | 60 | 77 |
| Jan 2022 | 60 | 82 |
| Feb 2022 | 62 | 79 |
| Mar 2022 | 77 | 93 |
| Apr 2022 | 84 | 91 |
| May 2022 | 95 | 103 |
| Jun 2022 | 115 | 103 |
| Jul 2022 | 125 | 104 |
| Aug 2022 | 124 | 114 |
| Sep 2022 | 145 | 115 |
| Oct 2022 | 127 | 120 |
| Nov 2022 | 125 | 120 |
| Dec 2022 | 114 | 117 |
| Jan 2023 | 122 | 127 |
| Feb 2023 | 116 | 121 |
| Mar 2023 | 153 | 137 |
| Apr 2023 | 128 | 126 |
| May 2023 | 128 | 136 |
| Jun 2023 | 133 | 135 |
| Jul 2023 | 128 | 144 |
| Aug 2023 | 169 | 160 |
| Sep 2023 | 222 | 159 |
| Oct 2023 | 250 | 175 |
| Nov 2023 | 275 | 176 |
| Dec 2023 | 317 | 173 |
| Jan 2024 | 280 | 193 |
| Feb 2024 | 235 | 200 |
| Mar 2024 | 279 | 233 |
| Apr 2024 | 335 | 242 |
| May 2024 | 451 | 260 |
| Jun 2024 | 360 | 253 |
| Jul 2024 | 396 | 286 |
| Aug 2024 | 540 | 303 |
| Sep 2024 | 524 | 316 |
| Oct 2024 | 559 | 341 |
| Nov 2024 | 482 | 334 |
| Dec 2024 | 460 | 308 |
| Jan 2025 | 374 | 329 |
| Feb 2025 | 355 | 324 |
| Mar 2025 | 348 | 368 |
| Apr 2025 | 423 | 410 |
| May 2025 | 458 | 447 |
| Jun 2025 | 336 | 439 |
| Jul 2025 | 394 | 521 |
| Aug 2025 | 387 | 495 |
| Sep 2025 | 375 | 519 |
| Oct 2025 | 469 | 578 |
| Nov 2025 | 576 | 571 |
| Dec 2025 | 585 | 598 |
| Jan 2026 | 551 | 634 |
| Feb 2026 | 524 | 671 |
| Mar 2026 | 602 | 850 |
| Apr 2026 | 539 | 932 |
| May 2026 | 573 | 1018 |
| Jun 2026 | 672 | 1098 |
| Jul 2026 | 691 | 1149 |
| Aug 2026 | 639 | 1097 |
| Sep 2026 | 598 | 793 |
| Oct 2026 | 787 | 942 |
PyPI packages that depend on them
Cumulative number of PyPI packages that declare a dependency on one of the Japanese NLP packages. Of 472, 291 added it after ChatGPT was released.
- Dependent packages
- with a required dependency
Show as a table
| Month | Dependent packages | with a required dependency |
|---|---|---|
| Jan 2019 | 12 | 11 |
| Feb 2019 | 15 | 14 |
| Mar 2019 | 18 | 15 |
| Apr 2019 | 18 | 15 |
| May 2019 | 21 | 18 |
| Jun 2019 | 22 | 19 |
| Jul 2019 | 25 | 22 |
| Aug 2019 | 27 | 24 |
| Sep 2019 | 29 | 26 |
| Oct 2019 | 30 | 27 |
| Nov 2019 | 33 | 30 |
| Dec 2019 | 35 | 31 |
| Jan 2020 | 42 | 33 |
| Feb 2020 | 45 | 35 |
| Mar 2020 | 48 | 38 |
| Apr 2020 | 51 | 41 |
| May 2020 | 60 | 50 |
| Jun 2020 | 60 | 50 |
| Jul 2020 | 64 | 54 |
| Aug 2020 | 69 | 59 |
| Sep 2020 | 73 | 62 |
| Oct 2020 | 75 | 64 |
| Nov 2020 | 77 | 66 |
| Dec 2020 | 78 | 66 |
| Jan 2021 | 80 | 68 |
| Feb 2021 | 84 | 71 |
| Mar 2021 | 92 | 75 |
| Apr 2021 | 98 | 81 |
| May 2021 | 106 | 88 |
| Jun 2021 | 111 | 93 |
| Jul 2021 | 114 | 96 |
| Aug 2021 | 118 | 100 |
| Sep 2021 | 123 | 105 |
| Oct 2021 | 128 | 108 |
| Nov 2021 | 130 | 109 |
| Dec 2021 | 131 | 110 |
| Jan 2022 | 137 | 115 |
| Feb 2022 | 141 | 119 |
| Mar 2022 | 147 | 124 |
| Apr 2022 | 154 | 129 |
| May 2022 | 157 | 132 |
| Jun 2022 | 158 | 133 |
| Jul 2022 | 161 | 136 |
| Aug 2022 | 165 | 139 |
| Sep 2022 | 173 | 144 |
| Oct 2022 | 174 | 144 |
| Nov 2022 | 181 | 149 |
| Dec 2022 | 182 | 150 |
| Jan 2023 | 188 | 155 |
| Feb 2023 | 189 | 156 |
| Mar 2023 | 196 | 161 |
| Apr 2023 | 204 | 166 |
| May 2023 | 211 | 171 |
| Jun 2023 | 214 | 173 |
| Jul 2023 | 220 | 179 |
| Aug 2023 | 221 | 180 |
| Sep 2023 | 224 | 183 |
| Oct 2023 | 231 | 190 |
| Nov 2023 | 237 | 196 |
| Dec 2023 | 245 | 203 |
| Jan 2024 | 251 | 207 |
| Feb 2024 | 254 | 209 |
| Mar 2024 | 260 | 215 |
| Apr 2024 | 264 | 217 |
| May 2024 | 271 | 224 |
| Jun 2024 | 273 | 226 |
| Jul 2024 | 277 | 228 |
| Aug 2024 | 283 | 233 |
| Sep 2024 | 287 | 236 |
| Oct 2024 | 295 | 240 |
| Nov 2024 | 304 | 248 |
| Dec 2024 | 305 | 249 |
| Jan 2025 | 310 | 250 |
| Feb 2025 | 320 | 256 |
| Mar 2025 | 325 | 261 |
| Apr 2025 | 331 | 266 |
| May 2025 | 343 | 270 |
| Jun 2025 | 350 | 276 |
| Jul 2025 | 352 | 276 |
| Aug 2025 | 363 | 282 |
| Sep 2025 | 369 | 287 |
| Oct 2025 | 374 | 291 |
| Nov 2025 | 384 | 299 |
| Dec 2025 | 391 | 303 |
| Jan 2026 | 399 | 307 |
| Feb 2026 | 407 | 311 |
| Mar 2026 | 417 | 317 |
| Apr 2026 | 425 | 322 |
| May 2026 | 428 | 325 |
| Jun 2026 | 441 | 333 |
| Jul 2026 | 449 | 336 |
| Aug 2026 | 455 | 338 |
| Sep 2026 | 465 | 341 |
| Oct 2026 | 472 | 346 |
Share of downloads from Japan
Downloads of the Japanese NLP packages whose source IP is in Japan (3-month totals).
Show as a table
| Month | Share from Japan |
|---|---|
| Jan 2019 | — |
| Feb 2019 | — |
| Mar 2019 | 26.4% |
| Apr 2019 | 24.4% |
| May 2019 | 23.2% |
| Jun 2019 | 23.6% |
| Jul 2019 | 24.2% |
| Aug 2019 | 21.9% |
| Sep 2019 | 20.6% |
| Oct 2019 | 18.5% |
| Nov 2019 | 16.8% |
| Dec 2019 | 18.1% |
| Jan 2020 | 19.7% |
| Feb 2020 | 25.1% |
| Mar 2020 | 24.7% |
| Apr 2020 | 23.1% |
| May 2020 | 21.9% |
| Jun 2020 | 23.6% |
| Jul 2020 | 24.3% |
| Aug 2020 | 22.6% |
| Sep 2020 | 19.2% |
| Oct 2020 | 16.6% |
| Nov 2020 | 15% |
| Dec 2020 | 14.2% |
| Jan 2021 | 14.4% |
| Feb 2021 | 15% |
| Mar 2021 | 13.5% |
| Apr 2021 | 10.7% |
| May 2021 | 10.4% |
| Jun 2021 | 11.2% |
| Jul 2021 | 12.4% |
| Aug 2021 | 12.5% |
| Sep 2021 | 13.7% |
| Oct 2021 | 14.1% |
| Nov 2021 | 16.6% |
| Dec 2021 | 19.4% |
| Jan 2022 | 23.8% |
| Feb 2022 | 24.8% |
| Mar 2022 | 22.5% |
| Apr 2022 | 21.1% |
| May 2022 | 20.8% |
| Jun 2022 | 20.7% |
| Jul 2022 | 19% |
| Aug 2022 | 17% |
| Sep 2022 | 15.6% |
| Oct 2022 | 15.8% |
| Nov 2022 | 15.6% |
| Dec 2022 | 16.7% |
| Jan 2023 | 18.7% |
| Feb 2023 | 21.1% |
| Mar 2023 | 20.2% |
| Apr 2023 | 19.2% |
| May 2023 | 18.8% |
| Jun 2023 | 18.7% |
| Jul 2023 | 18.9% |
| Aug 2023 | 17.7% |
| Sep 2023 | 23.9% |
| Oct 2023 | 27.2% |
| Nov 2023 | 30.2% |
| Dec 2023 | 31.9% |
| Jan 2024 | 32.5% |
| Feb 2024 | 32.7% |
| Mar 2024 | 29.9% |
| Apr 2024 | 26.4% |
| May 2024 | 21.3% |
| Jun 2024 | 19.3% |
| Jul 2024 | 18.7% |
| Aug 2024 | 17.7% |
| Sep 2024 | 19.5% |
| Oct 2024 | 18.3% |
| Nov 2024 | 19.5% |
| Dec 2024 | 16.9% |
| Jan 2025 | 17.4% |
| Feb 2025 | 17.1% |
| Mar 2025 | 17.4% |
| Apr 2025 | 15.9% |
| May 2025 | 14.3% |
| Jun 2025 | 13.7% |
| Jul 2025 | 14% |
| Aug 2025 | 15% |
| Sep 2025 | 14.5% |
| Oct 2025 | 13.7% |
| Nov 2025 | 12.2% |
| Dec 2025 | 10.7% |
| Jan 2026 | 10.2% |
| Feb 2026 | 10.1% |
| Mar 2026 | 10.7% |
| Apr 2026 | 10.4% |
| May 2026 | 9.2% |
| Jun 2026 | 7.6% |
| Jul 2026 | 7% |
| Aug 2026 | 7.3% |
| Sep 2026 | 7.4% |
| Oct 2026 | 7% |
Most downloaded in the last 12 months (top 15 repositories)
| Repository | PyPI packages | Last 12 months | vs. year before ChatGPT | From Japan | Dependents |
|---|---|---|---|---|---|
| ikegami-yukino/jaconv | jaconv | 37M | 10.22× | 7.0% | 67 |
| WorksApplications/SudachiDict | sudachidict-core, sudachidict-full, sudachidict-small | 32M | 10.19× | 5.7% | 78 |
| WorksApplications/sudachi.rs | sudachipy | 23M | 5.72× | 7.9% | 85 |
| miurahr/pykakasi | pykakasi | 19M | 8.24× | 5.6% | 52 |
| SamuraiT/mecab-python3 | mecab-python3 | 12M | 3.79× | 7.4% | 101 |
| buruzaemon/natto-py | natto-py | 8.8M | 9.22× | 0.0% | 6 |
| polm/fugashi | fugashi | 8.7M | 10.28× | 9.4% | 127 |
| polm/unidic-lite | unidic-lite, ipadic | 8.3M | 5.36× | 11.0% | 112 |
| polm/unidic-py | unidic | 4.7M | 6.95× | 1.6% | 56 |
| studio-ousia/mojimoji | mojimoji | 3.8M | 2.26× | 18.0% | 28 |
| taishi-i/nagisa | nagisa | 3.7M | 16.71× | 17.7% | 12 |
| mocobeta/janome | janome | 3.3M | 1.92× | 15.5% | 43 |
| ikegami-yukino/mecab | mecab | 3.1M | 39.31× | 2.0% | 14 |
| polm/ipadic-py | ipadic | 2.5M | 3.80× | 13.5% | 65 |
| megagonlabs/ginza | ginza, ja-ginza, ja-ginza-electra | 1.6M | 4.38× | 38.9% | 17 |