
mecab-python. you can find original version here:http://taku910.github.io/mecab/
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
581
+2 (Oct 13〜)
Package downloads per week
174,000
Total package downloads
43,000,000
Last commit
Nov 2025
Created on GitHub
May 31, 2014
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | 578 |
| Jan 2026 | 580 |
| Feb 2026 | 580 |
| Mar 2026 | 580 |
| Apr 2026 | 581 |
| May 2026 | 582 |
| Jun 2026 | 583 |
| Jul 2026 | 584 |
| Aug 2026 | 584 |
| Sep 2026 | 579 |
| Oct 2026 | 580 |
| Nov 2026 | 581 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: mecab-python3 · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
12,007,547
Share from Japan (last 12 months)
7.4%
PyPI packages that depend on it
101
72 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | 17,982 |
| Feb 2019 | 16,665 |
| Mar 2019 | 19,404 |
| Apr 2019 | 22,865 |
| May 2019 | 26,151 |
| Jun 2019 | 34,758 |
| Jul 2019 | 45,900 |
| Aug 2019 | 50,662 |
| Sep 2019 | 36,672 |
| Oct 2019 | 71,038 |
| Nov 2019 | 123,090 |
| Dec 2019 | 105,441 |
| Jan 2020 | 117,405 |
| Feb 2020 | 94,820 |
| Mar 2020 | 96,493 |
| Apr 2020 | 185,386 |
| May 2020 | 96,980 |
| Jun 2020 | 125,993 |
| Jul 2020 | 280,064 |
| Aug 2020 | 176,839 |
| Sep 2020 | 155,376 |
| Oct 2020 | 162,417 |
| Nov 2020 | 153,224 |
| Dec 2020 | 190,452 |
| Jan 2021 | 148,626 |
| Feb 2021 | 147,894 |
| Mar 2021 | 172,108 |
| Apr 2021 | 165,784 |
| May 2021 | 177,106 |
| Jun 2021 | 227,414 |
| Jul 2021 | 229,986 |
| Aug 2021 | 277,565 |
| Sep 2021 | 251,507 |
| Oct 2021 | 253,855 |
| Nov 2021 | 228,233 |
| Dec 2021 | 241,729 |
| Jan 2022 | 219,033 |
| Feb 2022 | 214,520 |
| Mar 2022 | 255,869 |
| Apr 2022 | 261,644 |
| May 2022 | 257,858 |
| Jun 2022 | 263,295 |
| Jul 2022 | 261,724 |
| Aug 2022 | 280,488 |
| Sep 2022 | 288,147 |
| Oct 2022 | 303,789 |
| Nov 2022 | 317,995 |
| Dec 2022 | 365,118 |
| Jan 2023 | 406,065 |
| Feb 2023 | 418,721 |
| Mar 2023 | 424,449 |
| Apr 2023 | 463,948 |
| May 2023 | 503,973 |
| Jun 2023 | 486,122 |
| Jul 2023 | 524,558 |
| Aug 2023 | 617,733 |
| Sep 2023 | 449,794 |
| Oct 2023 | 413,052 |
| Nov 2023 | 445,405 |
| Dec 2023 | 406,070 |
| Jan 2024 | 446,830 |
| Feb 2024 | 496,283 |
| Mar 2024 | 692,567 |
| Apr 2024 | 697,834 |
| May 2024 | 717,469 |
| Jun 2024 | 663,475 |
| Jul 2024 | 773,454 |
| Aug 2024 | 686,070 |
| Sep 2024 | 618,336 |
| Oct 2024 | 725,636 |
| Nov 2024 | 1,107,065 |
| Dec 2024 | 1,067,292 |
| Jan 2025 | 854,435 |
| Feb 2025 | 673,550 |
| Mar 2025 | 744,928 |
| Apr 2025 | 788,360 |
| May 2025 | 923,472 |
| Jun 2025 | 819,582 |
| Jul 2025 | 1,002,736 |
| Aug 2025 | 824,679 |
| Sep 2025 | 828,071 |
| Oct 2025 | 958,428 |
| Nov 2025 | 1,110,174 |
| Dec 2025 | 1,171,282 |
| Jan 2026 | 1,148,563 |
| Feb 2026 | 1,049,834 |
| Mar 2026 | 906,087 |
| Apr 2026 | 1,043,693 |
| May 2026 | 1,052,475 |
| Jun 2026 | 814,884 |
| Jul 2026 | 1,078,606 |
| Aug 2026 | 1,008,123 |
| Sep 2026 | 725,744 |
| Oct 2026 | 898,082 |
Popular in the same category
janomemocobeta922Japanese morphological analysis engine written in pure Python
fugashipolm538A Cython MeCab wrapper for fast, pythonic Japanese tokenization and morphological analysis.
sudachi.rsWorksApplications492SudachiPy 0.6* and above are developed as Sudachi.rs.
nagisataishi-i424A Japanese tokenizer based on recurrent neural networks
mecabikegami-yukino274This repository is for building Windows 64-bit MeCab binary and improving MeCab Python binding.
konohahimkt266Konoha: Simple wrapper of Japanese Tokenizers
Resources in similar research fields
TinySegmenterMakershogo8214874A tool for creating a custom learning model for TinySegmenter.Shared: Syntactic Text Processing
nlp-recipes-jaupura66Samples codes for natural language processing in JapaneseShared: Syntactic Text Processing
chikkarpyWorksApplications55Japanese synonym libraryShared: Syntactic Text Processing
Mecarizbller41Mecari (Japanese Morphological Analysis with Graph Neural Networks)Shared: Syntactic Text Processing
react-native-japanese-tokenizercraftzdog40Async Japanese Tokenizer Native Plugin for React Native for iOS and AndroidShared: Syntactic Text Processing
PyKatsuyouSmashinFries13Japanese verb/adjective inflections toolShared: Syntactic Text Processing